Body Style | Pickup - Full Size |
Year | 2011 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT 4x4 4dr Crew Cab 5.8 ft. SB |
Mileage | 113,452 |
Engine | 5.3L V8 |
Fuel | FLEX FUEL |
Color | White |
Interior | Black |
VIN | 3GCPKSE36BG342400 |
Stock Number | C1824S |
$17,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pickup Bed Light | Pickup Bed Type - Fleetside |
Body Side Moldings - Body-Color | Door Handle Color - Black |
Exhaust Tip Color - Stainless-Steel | Front Bumper Color - Chrome |
Grille Color - Chrome Surround | Mirror Color - Black |
Rear Bumper Color - Chrome | Floor Mat Material - Rubber/Vinyl |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 1 |
Power Outlet(S) - 12v | Power Steering |
Reading Lights - Front | Remote Engine Start Prewiring |
Retained Accessory Power | Steering Wheel - Tilt |
Vanity Mirrors - Dual | 4wd Selector - Electronic Hi-Lo |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Leaf | Tuned Suspension - Heavy Duty |
Abs - 4-Wheel | Axle Ratio - 3.42 |
Front Brake Diameter - 13.0 | Front Brake Width - 1.18 |
Front Stabilizer Bar - Diameter 36 Mm | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.6 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Stability Control |
Traction Control | Alternator - 145 Amps |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 600 Cca | Battery Saver |
Gauge - Oil Pressure | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Warnings And Reminders - Tire Fill Alert | Radio - Am/Fm |
Satellite Communications - Onstar | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Daytime Running Lights |
Headlights - Auto On/Off | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size Non-Matching | Tire Type - All Season |
Wheels - Chrome Steel | Tire Pressure Monitoring System |
Tinted Glass | Front Wipers - Intermittent |
Power Windows | Anti-Theft System - Audio Security System |
Child Seat Anchors | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Side-Curtain Airbag Rollover Sensor | Driver Seat Manual Adjustments - Lumbar |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - 40-20-40 Split Bench | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - Reclining | Rear Headrests - 2 |
Rear Seat Folding - Folds Up | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Upholstery - Cloth |
161,912 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $9,995
76,276 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,995