Body Style | Sport Utility |
Year | 2005 |
Make | Ford |
Model | Escape |
Package | XLT AWD 4dr SUV |
Mileage | 115,363 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Color | Black |
Interior | Tan |
VIN | 1FMCU93175KC21824 |
Stock Number | 1811 |
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Front Air Conditioning | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Center Console - Front Console With Storage |
Cruise Control | Multi-Function Remote - Keyless Entry |
Power Steering | Steering Wheel - Tilt |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 2.93 | Center Differential - Mechanical |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Cd Changer | Clock |
In-Dash Cd - 6 Disc | Radio - Am/Fm |
Front Fog Lights | Wheel Diameter - 16 Inch |
Wheels - Alloy | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper |
Roof Rack | Anti-Theft System - Alarm |
Front Airbags - Dual | Power Door Locks |
Side Mirror Adjustments - Power | Driver Seat Power Adjustments |
Front Seat Type - Bucket | Rear Seat Folding - Split |
148,039 Miles, Sport Utility, 3.0L 6 CYL. GAS, , GAS
Price: $4,749
122,955 Miles, Sport Utility, 2.5L I4, , GAS
Price: $7,995
94,775 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $8,995
147,391 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,495
146,873 Miles, Sport Utility, 4.0L 6 CYL. GAS, , GAS
Price: $5,250