Body Style | Sport Utility |
Year | 2006 |
Make | Ford |
Model | Explorer |
Package | Eddie Bauer 4dr SUV 4WD (V8) |
Mileage | 158,745 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Maroon |
Interior | Tan |
VIN | 1FMEU74836UA76540 |
Stock Number | F1801EX |
$6,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Grille Color - Chrome | Running Boards |
Dash Trim - Simulated Wood | Door Trim - Simulated Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Rear Heat - Independently Controlled | Steering Wheel Trim - Leather |
Cargo Area Light | Center Console - Front Console With Storage |
Cruise Control | Cupholders |
Dimming Rearview Mirror - Auto | Multi-Function Remote - Keyless Entry |
Overhead Console - Front | Power Outlet(S) - Front |
Power Steering | Reading Lights - Front |
Retained Accessory Power | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Organizer |
4wd Selector - Electronic | Front Brake Type - Ventilated Disc |
Front Spring Type - Coil | Front Suspension Type - Double Wishbone |
Rear Brake Type - Disc | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.55 | Electronic Brakeforce Distribution |
Front Suspension Classification - Independent | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Trailer Hitch |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Warnings And Reminders - Tire Fill Alert | Clock |
Compass | External Temperature Display |
In-Dash Cd - Single Disc | Radio - Am/Fm |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Liftgate Window - Manual Flip-Up |
Rear Door Type - Liftgate | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size Non-Matching | Tire Prefix - P |
Tire Type - All Terrain | Wheel Diameter - 17 Inch |
Wheels - Painted Alloy | Tire Pressure Monitoring System |
Window Defogger - Rear | Front Wipers - Intermittent |
Front Wipers - Speed Sensitive | Power Windows |
Rear Privacy Glass | Rear Wiper - Intermittent |
Roof Rack | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Child Safety Door Locks |
Child Seat Anchors | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Mirror Adjustments - Power | Driver Seat Power Adjustments - 10 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
Driver Seat Power Adjustments - Reclining | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat Manual Adjustments - 6 | Passenger Seat Manual Adjustments - Lumbar |
Passenger Seat Manual Adjustments - Reclining | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
Rear Seat Type - Split-Bench | Rear Seatbelts - Center 3-Point |
Seatbelt Force Limiters | Seatbelt Pretensioners |
Upholstery - Leather |
100,672 Miles, Sport Utility, 3.5L V6, , GAS
Price: $17,495
147,475 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,995
100,590 Miles, Sport Utility, 3.4L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,250